Sign In | Join Free | My ecer.jp |
|
Brand Name : HT
Model Number : YC/YCW
Certification : CCC/CE
Place of Origin : Zhejiang haiyan
MOQ : 2000meter
Price : Consult customer service
Payment Terms : T/T, L/C
Delivery Time : 20~30 work days
Packaging Details : Cartons and woven bags
color : as your request
Conductor : Copper Core/Aluminum core
Insulation : PVC/ Rubber Insulation Cable
Material : Rubber+ Copper/Aluminum
Size : as your request
Jacket : Rubber
Application : Electrical equipment
Conductor type : Stranded
YZ rubber sheathed cable rubber wire 2 3 4-core cable copper core cable rubber wire
Construction:
Conductor: Flexible Class 5 Copper Conductor
Insualtion: Rubber Sheath
Sheath: Rubber Sheath
Application :
This flexible power cable can be installed either as a fixed or mobile cable under adverse conditions such as in oily, acidic or alkaline environment
Insulation Color:
Single-Core: Black,
2-Core: Brown & Black,
3-Core: Brown, Blue & Green/Yellow
4-Core: Brown, Blue, Black & Green/Yellow
5-Core: Brown, Blue, Black, Grey & Green/Yellow
Cross-Sectional Area mm2 | Number diameter of core | Overall Diameter | Max.D.C resistance of at 20℃ MΩ/km | Approx Weight (kg/km) | |||
min | max | Copper | Tinned-Copper | YZ | YZW | ||
2x0.75 | 24/0.2 | 5.7 | 7.4 | 26 | 26.7 | 81.7 | 89.6 |
2x1 | 32/0.2 | 6.1 | 8 | 19.7 | 20 | 123 | 138 |
2x1.5 | 16/0.25 | 7.6 | 9.8 | 13.3 | 13.7 | 185 | 196 |
2x2.5 | 28/0.25 | 9 | 11.6 | 7.98 | 8.21 | 234 | 252 |
2x4 | 56/0.3 | 10.6 | 13.7 | 4.95 | 5.09 | 255 | 276 |
2x6 | 84/0.3 | 11.8 | 15.1 | 3.3 | 3.39 | 356 | 371 |
3x0.75 | 24/0.2 | 6.2 | 8.1 | 26 | 26.7 | 97.4 | 105 |
3x1 | 32/0.2 | 6.5 | 8.5 | 19.7 | 20 | 112 | 126 |
3x1.5 | 16/0.25 | 8 | 10.4 | 13.3 | 13.7 | 156 | 174 |
3x2.5 | 28/0.25 | 9.6 | 12.4 | 7.98 | 8.21 | 204 | 2019 |
3x4 | 56/0.3 | 11.3 | 14.5 | 4.95 | 5.09 | 285 | 302 |
3x6 | 84/0.3 | 12.6 | 16.1 | 3.3 | 3.39 | 398 | 423 |
4x0.75 | 24/0.2 | 6.8 | 8.8 | 26 | 26.7 | 117 | 125 |
4x1 | 32/0.2 | 7.1 | 9.3 | 19.7 | 20 | 134 | 148 |
4x1.5 | 16/0.25 | 9 | 11.6 | 13.3 | 13.7 | 186 | 206 |
4x2.5 | 28/0.25 | 10.7 | 13.8 | 7.98 | 8.21 | 255 | 270 |
4x4 | 56/0.3 | 12.7 | 13.8 | 4.95 | 5.09 | 356 | 374 |
4x6 | 84/0.3 | 14 | 17.9 | 3.3 | 3.39 | 465 | 482 |
|
Company introduction
We are a wire factory located in Zhejiang Haiyan, China.
We have professional, high quality machines and testing equipment. Main business Low voltage power cables, civil wires, audio cables, fire alarm cables,Control cable and other more than 30 series of products. The company's service purpose is Integrity-based, customer satisfaction for the principle. We hope that in the near future To work with you.
![]() |
Anticorrosive 4 Core Rubber Sheathed Flexible Cable Mildewproof Images |